| Field | Value |
|---|---|
| Uniprot ID | Q16548 |
| Experiment ID | 2VM6 |
| Source DB | PDB |
| Motif | 3-helix bundle |
| Motif ID | 2VM6_A55_A135 |
| Chain | A |
| Start | 55 |
| End | 135 |
| Length | 81 |
| Protein partners | BCL2L11 (O43521) |
| FASTA | |
| Rg, Å | 13.435859 |
| Resolution, Å | 2.2 |
| Experiment type | X-ray |
| SASA, Ų | 5770.9844 |
| Protein name | Bcl-2-related protein A1 |
| Surface K | 0.7344118 |
| Experiment name | Human Bcl2-A1 in complex with Bim-BH3 peptide |
| Inner HB | 24 |
| Organism | Homo sapiens |
| Inner HP | 95 |
| Inner disulph. | 0 |
| taxonID | 9606 |
| outer_hb | 11 |
| Protein weight, Da | 20101.154 |
| Outer Disulph | 0 |
| Motif mol. weight, Da | 9406.834 |
| Motif weight % in protein | 46.79748 |
| Has binding sites | No |
| α-helices | 3 |
| β-strands | 0 |
| Coils | 4 |
| α-helices lenght, aa | 51 |
| β-strands length, aa | 0 |
| Coil length, aa | 30 |
CATH: 1.20.5