| Field | Value |
|---|---|
| Uniprot ID | Q16548 |
| Experiment ID | 2VM6 |
| Source DB | PDB |
| Motif | 3-helix bundle |
| Motif ID | 2VM6_A55_A135 |
| Chain | A |
| Start | 55 |
| End | 135 |
| Length | 81 |
| Protein partners | BCL2L11 (O43521) |
| FASTA | |
| Rg, Å | 13.435859 |
| Resolution | 2.2 |
| Experiment type | X-ray |
| SASA, Ų | 5770.9844 |
| Protein name | Bcl-2-related protein A1 |
| Surface K | 0.7344118 |
| Experiment name | Human Bcl2-A1 in complex with Bim-BH3 peptide |
| Inner HB | 24 |
| Organism | Homo sapiens |
| Inner HP | 95 |
| Inner disulph | 0 |
| Taxon ID | 9606 |
| Outer HB | 11 |
| Weight, Da | 20101.154 |
| Outer disulph | 0 |
| Motif weight, Da | 9406.834 |
| Motif % in protein | 46.79748 |
| Binding sites | No |
| α-helices | 3 |
| β-strands | 0 |
| Coils | 4 |
| α-helical length | 51 |
| β-strand length | 0 |
| Coil length | 30 |
CATH: 1.20.5
The motif is characterized by a unique, compact spatial arrangement consisting of three consecutive helices connected by irregular loop regions. The connecting loops vary in length from 2 to 28 amino acids. Typically, three-helix bundle structures are approximately 80 amino acids in length. This motif features a pronounced hydrophobic core, with both hydrogen bonds and hydrophobic interactions stabilizing its three-dimensional structure.
The three-helix bundle is a common fold found in small proteins as well as in domains of larger homologous and non-homologous proteins. It is present in diverse protein classes, including DNA-binding proteins, enzymes, lysine-rich proteins, and enzyme inhibitors. Furthermore, the three-helical bundle often functions as a structural subdomain within the tertiary structure of many large proteins.